1971-72 ICSHL Champions
Thanks to Robin Waite, I recently came into possession of a lot of information about our first ICSHL Championship.
The first ICSHL Championship ever won by Penncrest came in the second year of the club's existence. In the playoffs, the Lions defeated West Chester 4 - 3 in overtime in the quarter finals, Lower Merion 4 - 0 in the semi-finals and came back from a 3 - 1 deficit in the third period to beat Swarthmore in the finals. Penncrest's 3 goals which came in the final 6:10 of the game were scored by John Perkins, Bruce Vosburg (pp) and Dave Welsh. Welsh's goal was scored with 27 seconds left on the clock and was assisted by Robin Waite and Dave Clarke. Congratulations to all the members of that team.
| No. | Player | G | A | Pts. |
| 4 | Steve Rodgers | 19 | 13 | 32 |
| 5 | John Perkins | 5 | 11 | 16 |
| 6 | Wes Hamilton | 0 | 1 | 1 |
| 7 | Harry Nelson | 1 | 2 | 3 |
| 8 | Bruce Vosburg | 10 | 5 | 15 |
| 9 | Dave Clarke | 3 | 8 | 11 |
| 10 | Robin Waite | 11 | 12 | 23 |
| 12 | Dave Rainey | 0 | 1 | 1 |
| 13 | Dave Welsh | 12 | 13 | 25 |
| 15 | Mike Roberts | 0 | 1 | 1 |
| 16 | Jim Magee | 0 | 1 | 1 |
| 17 | Joe Nelson | 0 | 1 | 1 |
| 21 | Mike Rainey | 2 | 2 | 4 |
| 22 | Chip Bepler | 1 | 1 | 2 |
| 26 | Marty Iaffaldano | 1 | 2 | 3 |
|
Goalie |
GP | GAA | PCT | |
| 35 | Ed Harvey | 16 | 2.39 | 86.8% |
| Date | Opponent | Score |
| December | ||
| 15 | Upper Merion | Win 3 - 2 |
| 20 | West Chester | Loss 4 - 5 |
| 28 | St. James | Win 7 - 3 |
|
January |
||
| 1 | Malvern | Tie 2 - 2 |
| 4 | Bonner | Win 4 - 2 |
| 7 | Haverford | Win 6 - 3 |
| 15 | St. Joseph's Prep | Tie 5 - 5 |
| 22 | Cardinal O'Hara | Win 8 - 6 |
| 29 | Swarthmore | Loss 1 - 3 |
|
February |
||
| 5 | Lower Merion | Win 10 - 4 |
| 12 | Marple - Newtown | Win 4 - 3 |
| 26 | Conestoga | Win 4 - 3 |
|
March |
||
| 14 | Radnor | Win 8 - 1 |
| Playoffs | ||
| 17 | West Chester | Win 4 - 3 OT |
| 18 | Lower Merion | Win 4 - 0 |
| 19 | Swarthmore | Win 4 - 3 |
The headline in the Daily Times says it all. |
Playoff tickets for the championship run. |