9 - 2 Central League, 11 - 2 Overall
Date |
Opponent |
Time |
Location |
|
April |
|||
| 1 | WC Henderson (scr) | 3:45 PM | Tie 10 - 10 |
| 8 | Chichester | 3:45 PM | Win 10 - 1 |
| 3 | Interboro | 3:45 PM | Loss 4 - 11 |
| 8 | Garnet Valley | 3:45 PM | Win 6 - 4 |
| 10 | at Ridley* | 3:45 PM | Win 7 - 2 |
| 14 | Marple Newtown | 3:45 PM | Win 12 - 7 |
| 16 | Springfield* | 3:45 PM | Win 10 - 5 |
| 18 | at Haverford* | 3:45 PM | Win 10 - 0 |
| 22 | Conestoga* | 3:45 PM | Win 6 - 1 |
| 24 | Upper Darby* | 3:45 PM | Win 9 - 0 |
| 28 | at Radnor* | 3:45 PM | Loss 2 - 3 |
| 30 | Lower Merion* | 3:45 PM | Win |
|
May |
|||
| 2 | at Garnet Valley* | 3:45 PM | Loss 1 - 16 |
| 5 | Ridley* | 3:45 PM | Win 17 - 2 |
| 7 | at Marple Newtown* | 3:45 PM | Win 13 - 11 |
| 9 | at Springfield* | 3:45 PM | Springfield HS |
| 13 | Haverford* | 3:45 PM | JV Field |
| 15 | at Conestoga* | 3:45 PM | Wilson Park |
| 16 | at Upper Darby* | 3:45 PM | Clifton Heights Field |
| 20 | Radnor* | 3:45 PM | JV Field |
| 22 | at Lower Merion* | 3:45 PM | Lower Merion HS |
* - Central League Game