2008 Hitting Statistics

Final

All Games

# Player G UP AB R H 1B 2B 3B HR RBI SO HP Sacb Sacf BB Avg Slg Obp. Avg RSP
12 Dave News 19 70 62 16 26 16 6 0 4 18 12 1 0 0 7 419 710 486 381
18 Mark Smith 11 17 12 3 5 5 0 0 0 1 2 1 1 0 3 417 417 563 400
22 Steve Cosgrove 19 62 57 12 23 15 4 4 0 10 1 1 0 0 4 404 614 452 367
21 Andrew Snow 17 56 51 5 18 11 7 0 0 10 6 0 0 0 5 353 490 411 364
7 Andrew Abrams 19 75 67 16 22 13 7 2 0 5 11 0 2 0 6 328 493 384 333
8 Marc McGough 19 66 57 14 17 14 2 1 0 7 10 2 1 0 6 298 368 385 250
4 Jordan Hill 19 69 55 9 15 12 3 0 0 4 7 1 2 1 10 273 327 388 91
17 Andrew Kirk 17 59 41 10 11 6 4 0 1 10 10 0 0 1 17 268 439 475 235
15 Matt Snow 14 33 28 2 7 6 1 0 0 5 6 0 0 0 5 250 286 364 250
2 Phil Barbieri 18 32 27 3 6 6 0 0 0 4 7 0 0 0 5 222 222 344 167
16 Nick Barbieri 10 19 15 1 3 2 1 0 0 2 4 1 0 1 2 200 267 316 143
5 Eric Volpe 14 28 24 4 4 4 0 0 0 2 11 0 0 0 4 167 167 286 100
23 Brett Zimmerman 14 21 21 3 3 2 1 0 0 3 5 0 0 0 0 143 190 143 83
1 Chris Quintans 9 11 11 1 1 1 0 0 0 1 3 0 0 0 0 91 91 91 250
                                         
  Total for Team 19 627 535 100 162 114 36 7 5 82 101 7 6 3 76 303 424 395 257

(minimum 5 at-bats)

Central League Games

# Player G UP AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP HP Sacb Sacf SO
12 Dave News 18 67 59 15 25 16 6 0 3 16 7 424 678 493 381 1 0 0 12
18 Mark Smith 10 16 12 3 5 5 0 0 0 1 3 417 417 533 400 0 1 0 2
22 Steve Cosgrove 18 60 55 11 21 13 4 4 0 10 4 382 600 433 367 1 0 0 1
21 Andrew Snow 16 54 49 5 18 11 7 0 0 10 5 367 510 426 381 0 0 0 6
7 Andrew Abrams 18 72 64 14 20 12 7 1 0 5 6 313 453 371 333 0 2 0 10
8 Marc McGough 18 63 54 14 16 13 2 1 0 7 6 296 370 387 250 2 1 0 9
4 Jordan Hill 18 66 53 9 15 12 3 0 0 4 10 283 340 400 91 1 1 1 7
17 Andrew Kirk 16 56 40 9 11 6 4 0 1 10 15 275 450 464 235 0 0 1 10
15 Matt Snow 13 32 27 2 7 6 1 0 0 5 5 259 296 375 250 0 0 0 6
16 Nick Barbieri 9 18 15 1 3 2 1 0 0 2 1 200 267 278 143 1 0 1 4
2 Phil Barbieri 17 31 26 3 5 5 0 0 0 3 5 192 192 323 91 0 0 0 7
5 Eric Volpe 13 26 22 4 4 4 0 0 0 2 4 182 182 308 111 0 0 0 10
23 Brett Zimmerman 13 21 21 3 3 2 1 0 0 3 0 143 190 143 83 0 0 0 5
1 Chris Quintans 8 10 10 1 1 1 0 0 0 1 0 100 100 100 333 0 0 0 3
                                         
  Total for Team 18 600 514 95 155 109 36 6 4 79 72 302 418 392 257 6 5 3 98

(minimum 5 at-bats)