2008 Pitching Statistics

Final

All Games

# Player GS IP #BAT RS ER HITS BB SOL SOS SO HR IW SACF SACB HP W L S AVG ERA
17 Andrew Kirk 4 14.67 69 6 4 12 10 10 8 18 0 0 0 1 1 1 0 0 211 1.91
22 Steve Cosgrove 2 3.00 21 8 2 0 8 0 2 2 0 0 0 0 0 0 0 0 0 4.67
14 Pat Smith 6 37.00 176 33 27 46 15 7 17 24 0 0 2 1 3 3 2 0 297 5.11
7 Andrew Abrams 1 20.67 112 25 16 28 13 4 14 18 0 1 0 1 1 1 5 2 292 5.42
5 Eric Volpe 0 3.33 14 3 3 3 1 1 0 1 0 0 0 0 0 0 0 0 231 6.30
20 Mike Still 2 8.67 54 9 8 15 8 0 5 5 0 0 1 0 2 0 0 0 349 6.46
2 Phil Barbieri 0 15.00 91 20 15 22 9 4 9 13 0 1 2 2 3 0 2 1 297 7.00
4 Jordan Hill 0 2.67 19 4 3 6 2 2 1 3 0 1 0 0 2 0 2 0 429 7.88
11 Austin Barrett 4 23.00 120 32 27 35 15 5 11 16 1 0 0 1 2 1 0 0 343 8.22
                                           
  Total for Team 19 128.00 676 140 105 167 81 33 67 100 1 3 5 6 14 6 11 3 295 5.74

Central League Games

# Player GS IP #BAT RS ER HITS BB SOL SOS SO HR IW SACF SACB HP W L S AVG ERA
17 Andrew Kirk 4 14.67 69 6 4 12 10 10 8 18 0 0 0 1 1 1 0 0 211 1.91
22 Steve Cosgrove 2 3.00 21 8 2 0 8 0 2 2 0 0 0 0 0 0 0 0 0 4.67
14 Pat Smith 5 34.00 165 32 26 43 15 6 15 21 0 0 2 1 3 3 2 0 299 5.35
7 Andrew Abrams 1 18.67 102 24 15 26 12 4 13 17 0 1 0 1 1 1 5 1 299 5.63
5 Eric Volpe 0 3.33 14 3 3 3 1 1 0 1 0 0 0 0 0 0 0 0 231 6.30
20 Mike Still 2 8.67 54 9 8 15 8 0 5 5 0 0 1 0 2 0 0 0 349 6.46
2 Phil Barbieri 0 14.00 86 20 15 21 9 3 9 12 0 1 2 2 2 0 2 1 300 7.50
4 Jordan Hill 0 2.67 19 4 3 6 2 2 1 3 0 1 0 0 2 0 2 0 429 7.88
11 Austin Barrett 4 22.00 115 31 27 34 14 5 10 15 1 0 0 1 2 0 0 0 347 8.59
                                           
  Total for Team 18 121.00 645 137 103 160 79 31 63 94 1 3 5 6 13 5 11 2 297 5.96