Varsity - 5 - 13 Central League, 6 - 13 Overall
JV - 9 - 9 Central League, 9 - 10 Overall
Date |
V/JV |
Opponent |
Time |
|
March |
|||
| 24 | V | Sun Valley - boxscore | Win 5 - 3 |
| 24 | JV | Sun Valley | Loss 3 - 4 |
| 25 | V | Strath Haven* - boxscore | Win 3 - 2 |
| 25 | JV | Strath Haven* | Loss 10 - 15 |
| 27 | V | at Ridley* - boxscore | Win 5 - 4 |
| 27 | JV | at Ridley* | Loss 7 - 11 |
|
April |
|||
| 2 | V | Marple Newtown* - boxscore | Loss 5 - 15 |
| 2 | JV | Marple Newtown* | Win 14 - 4 |
| 3 | V | Springfield* - boxscore | Loss 5 - 9 |
| 3 | JV | Springfield* | Win 6 - 5 |
| 7 | V | at Haverford* - boxscore | Loss 9 - 11 13 inn. |
| 7 | JV | Haverford* | Loss 5 - 8 |
| 10 | V | Conestoga*- boxscore | Loss 0 -11 |
| 10 | JV | Conestoga* | Loss 7 - 11 |
| 14 | V | Upper Darby* - boxscore | Win 9 - 2 |
| 14 | JV | at Upper Darby* | Loss 0 - 2 |
| 16 | V | at Radnor* - boxscore | Loss 5 - 6 |
| 16 | JV | at Radnor* | Loss 0 - 1 |
| 18 | V | Lower Merion* - boxscore | Loss 7 - 8 |
| 18 | JV | Lower Merion* | Win |
| 21 | V | at Strath Haven* - boxscore | Loss 5 - 7 |
| 21 | JV | at Strath Haven* | Win 13 - 3 |
| 24 | V | Ridley* - boxscore | Loss 9 - 10 |
| 24 | JV | Ridley* | Loss 4 - 11 |
| 29 | V | at Marple Newtown* - boxscore | Loss 0 - 11 |
| 29 | JV | at Marple Newtown* | Win 8 - 3 |
| 30 | V | at Springfield* - boxscore | Loss 1 - 2 - 8 inn. |
| 30 | JV | at Springfield* | Win 3 - 1 |
|
May |
|||
| 1 | V | Haverford* - boxscore | Loss 4 - 15 |
| 1 | JV | at Haverford* | Loss 4 - 6 |
| 6 | V | at Conestoga* - boxscore | Loss 8 - 10 |
| 6 | JV | at Conestoga* | Loss 4 - 5 |
| 7 | V | at Upper Darby* - boxscore | Loss 4 - 11 |
| 7 | JV | Upper Darby* | Win 4 - 1 |
| 12 | V | Radnor* - boxscore | Win 9 - 3 |
| 12 | JV | Radnor* | Win 4 - 3 |
| 13 | V | at Lower Merion* - boxscore | Win 7 - 1 |
| 13 | JV | at Lower Merion* | Win 17 - 2 |
* - Central League Game