Record - League 4 - 9 - 1, Overall 4 - 10 - 2
You are expected to attend all of these sessions.
If you have a question about a league game time go to the ICSHL website here.
Updated 1/22/12
| Month | Date | Day | Time | Rink | Event |
| October | 20 | Thursday | 7:00 PM | Loss 4 - 5 | at Haverford* |
| 21 | Friday | 5:30 PM | Loss 3 - 5 | Sun Valley* | |
| 28 | Friday | 9:15 PM | Loss 4 - 6 | Garnet Valley* | |
| November | 3 | Thursday | 5:00 PM | Loss 3 - 4 | WC East |
| 4 | Friday | 7:40 PM | Loss 1 - 11 | at Roman Catholic* | |
| 6 | Sunday | 5:15 - 6:15 PM | 3 | Practice | |
| 11 | Friday | 5:45 PM | Win 5 - 1 | Upper Darby* | |
| 15 | Tuesday | 7:30 - 8:45 PM | 2 | Practice | |
| 18 | Friday | 10:00 PM | Loss 1 - 7 | Springfield* | |
| 20 | Sunday | 8 - 9:15 PM | 3 | Practice | |
| 22 | Tuesday | 7 - 8:15 PM | 1 | Combined Practice MS/JV | |
| 29 | Tuesday | 7:45 - 9 PM | 2 | Combined Practice MS/JV | |
| December | 3 | Saturday | 8:15 PM | Loss 1 - 9 | at Springfield* |
| 5 | Monday | 4 - 5:15 PM | 3 | Practice | |
| 10 | Saturday | 8:30 PM | Win 5 - 4 | Ridley* | |
| 11 | Sunday | 6:00 PM | Tie 5 - 5 | at WC Rustin | |
| 13 | Tuesday | 7:30 - 8:45 PM | 2 | Practice | |
| 21 | Wednesday | 5:30 - 6:45 PM | 1 | Practice | |
| January | 4 | Wednesday | 7:15 - 8:30 PM | 2 | Practice |
| 6 | Friday | 10:00 PM | Win 6 - 3 | at Conestoga* | |
| 7 | Saturday | 8:30 PM | Loss 5 - 8 | at Garnet Valley* | |
| 10 | Tuesday | 7:30 - 8:45 PM | 3 | Practice | |
| 11 | Wednesday | 5:00 PM | 1 | Pictures | |
| 13 | Friday | 9:00 PM | Tie 5 - 5 | at Ridley* | |
| 17 | Tuesday | 7:30 - 8:45 PM | 2 | Practice | |
| 20 | Friday | 10:00 PM | Loss 3 - 6 | at Sun Valley* | |
| 22 | Sunday | 6:15 - 7:30 PM | 3 | Practice | |
| 25 | Wednesday | 5:30 - 6:30 PM | 4 | Combined Practice MS/JV | |
| 27 | Friday | 5:45 PM | Loss 4 - 8 | at Upper Darby* | |
| 31 | Tuesday | 7:45 - 9 PM | 2 | Practice | |
| February | 2 | Thursday | 7:45 PM | Win 9 - 1 | Haverford* |
| 5 | Sunday | 5 - 6:30 PM | 3 | Practice | |
| 17 | Friday | 9:45 PM | Ice Line 2 | WC Rustin | |
| if win | 19 | Sunday | 8:15 PM | Ice Line 4 | Championship |
| if lose | 19 | Sunday | 4:45 PM | Ice Line 4 | 3rd Place Game |

This page hosted by
Get your own Free Home Page